Kirner Road in Sequim WA

You are not logged in!
log in if you want auto refresh

To get a little more information, add ?hu=all or ?days=nn after URL
Weather Station on roof              some WEB cameras on Olympic Peninsula       

tempature at 2025-12-23 15:28:01 Outdoor Temp 43 Last Yr Rain 20.63 inches Season rain 13.8 YTD rain 13.32 inches Today's rain 0.00 Garden Temp 40

webcam -->
Hurricane Ridge
Dungeness lighthouse North facing
AvgTempature HeatingUnits
YTDMar to Date YTDYE
2025 51.5 53.8 1,142.7 1,353.5
2024 51.2 53.1 925.9 1,239.6
2023 51.2 53.2 970.1 1,272.2
2022 50.5 52.4 720.9 1,330.2
2021 50.7 52.6 760.3 1,120.2
2020 50.7 52.4 733.0 1,102.8
2019 50.3 53.2 997.0 1,326.9
dateTemp Avg fm HU High LowRain GDD Temp Avg HU High Low GDD TempAvg HU Temp Avg HU
porch March 1 2025 Porch 2024 2023 2022
10-04 57 56.21327 62 530.001492 | 5255.7123759 481396 | 5755.91286 | 5755.91279
10-11 52 56.11349 57 480.001514 | 5055.6125756 451414 | 5255.91333 | 5455.91335
10-18 49 55.91344 52 460.001517 | 4855.5127055 441431 | 5355.81354 | 5556.01383
10-25 48 55.71339 57 420.081519 | 4655.3126656 411436 | 4455.71361 | 4955.81392
11-01 51 55.51318 55 460.511520 | 4755.1125652 441443 | 4655.31306 | 4555.61388
11-08 46 55.21303 51 400.001523 | 4854.9124354 431443 | 4755.21311 | 3655.31328
11-15 49 55.11289 51 470.001525 | 4254.7122848 381443 | 4154.91276 | 4154.91266
11-22 48 54.81264 54 450.001525 | 4654.4118154 401443 | 4554.61229 | 4554.51201
11-29 42 54.61218 46 390.001525 | 4054.1112947 351443 | 4154.31167 | 3554.21139
12-06 48 54.31178 53 440.001525 | 4353.8107148 361443 | 4754.01134 | 4053.71050
12-13 49 54.21163 52 470.001525 | 4453.5101849 401443 | 4353.81087 | 4153.4 988
12-20 39 54.01126 44 340.001525 | 4653.3 98252 421443 | 4753.61057 | 3153.0 893
12-22 40 53.91107 48 340.001525 | 4753.3 97552 401443 | 4653.51051 | 2352.8 841
dateTemp Avg fm HU High LowRain GDD Temp Avg HU High Low GDD TempAvg HU Temp Avg HU
porch March 1 2025 Porch 2024 2023 2022