Kirner Road in Sequim WA

You are not logged in!
log in if you want auto refresh

To get a little more information, add ?hu=all or ?days=nn after URL
Weather Station on roof              some WEB cameras on Olympic Peninsula       

tempature at 2025-07-16 00:18:01 Outdoor Temp 63 Last Yr Rain 20.63 inches Season rain 13.3 YTD rain 5.16 inches Today's rain 0.00 Garden Temp 62

webcam
Hurricane Ridge Hurricane Ridge
Dungeness lighthouse North facing
AvgTempature HeatingUnits
YTDMar to Date YTDYE
2025 49.1 53.2 439.2
2024 49.5 52.9 405.4 1,239.6
2023 49.0 52.4 336.7 1,272.2
2022 48.2 51.4 195.5 1,330.2
2021 49.3 52.9 378.0 1,120.2
2020 48.9 51.6 250.1 1,102.8
2019 48.0 53.1 449.1 1,326.9
dateTemp Avg fm HU High LowRain GDD Temp Avg HU High Low GDD TempAvg HU Temp Avg HU
porch March 1 2025 Porch 2024 2023 2022
05-03 51 48.4-108 57 470.06 58 | 5347.6-15168 42 24 | 5645.6-279 | 5046.4-232
05-10 54 49.0 -79 62 490.00 87 | 6448.3-12275 52 55 | 5446.4-257 | 5046.6-240
05-17 52 49.4 -58 57 490.10 107 | 5349.0 -8260 46 93 | 5947.9-163 | 5247.0-233
05-24 55 49.7 -37 66 460.00 128 | 5249.2 -6459 50 108 | 5848.6-121 | 5247.5-211
05-31 54 50.2 11 59 510.10 177 | 5549.6 -4166 47 128 | 5449.2 -74 | 5848.0-180
06-07 64 50.8 72 76 520.00 238 | 6250.1 673 49 174 | 6649.9 -12 | 5748.7-128
06-14 55 51.4 142 63 490.00 307 | 5650.5 5565 50 220 | 5850.4 46 | 5549.2 -83
06-21 56 51.8 188 63 380.28 353 | 6251.0 11476 55 278 | 5950.8 90 | 6049.7 -30
06-28 60 52.2 246 68 380.00 411 | 5951.5 17566 54 336 | 5851.2 147 | 6150.6 68
07-05 60 52.6 315 66 540.00 481 | 7052.1 26181 56 423 | 6951.9 241 | 6151.1 135
07-12 62 53.0 391 71 550.00 557 | 6352.8 37675 54 542 | 5952.3 308 | 5951.6 221
07-15 70 53.3 439 85 560.00 605 | 6053.0 41469 54 579 | 6152.5 341 | 6451.9 254
dateTemp Avg fm HU High LowRain GDD Temp Avg HU High Low GDD TempAvg HU Temp Avg HU
porch March 1 2025 Porch 2024 2023 2022